Bank | Interest Rate | FD Tenure |
---|---|---|
SBI Fixed Deposit | 5.75% - 6.85% | 7 Days - 10 Years |
HDFC Bank Fixed Deposit | 3.50% - 7.40% | 7 Days - 10 Years |
ICICI Bank Fixed Deposit | 4.00% - 7.50% | 7 Days - 10 Years |
Axis Bank | 3.50% - 7.60% | 7 Days - 10 Years |
Kotak Bank | 3.50% - 7.40% | 7 Days - 10 Years |
IDFC Bank | 4.00% - 8.25% | 7 Days - 10 Years |
Bank of Baroda | 4.50% - 6.85% | 7 Days - 10 Years |
Citibank | 3.00% - 7.50% | 7 Days - 1095 Days |
IDBI Bank | 5.75% - 7.05% | 15 Days - 20 Years |
Indian Bank | 4.50% - 6.75% | 7 Days - 10 Years |
Indian Overseas Bank | 4.50% - 6.80% | 7 Days - 10 Years |
OBC | 5.75% - 6.75% | 7 Days - 10 Years |
PNB | 5.75% - 6.75% | 7 Days - 10 Years |
HDFC | 7.70% - 7.70% | 12 Months - 84 Months |
PNB Housing Finance | 8.25% - 8.45% | 12 Months - 84 Months |
Allahabad Bank | 5.00% - 6.75% | 7 Days - 10 Years |
Andhra Bank | 4.00% - 6.80% | 7 Days - 10 Years |
Bank of India | 5.25% - 6.70% | 7 Days - 10 Years |
Bank of Maharashtra | 4.25% - 6.60% | 7 Days - 10 Years |
Canara Bank | 5.75% - 7.00% | 7 Days - 10 Years |
Central Bank of India | 4.75% - 6.60% | 7 Days - 10 Years |
Dena Bank | 4.00% - 6.75% | 7 Days - 10 Years |
Punjab and Sind Bank | 4.00% - 6.75% | 7 Days - 10 Years |
UCO Bank | 4.50% - 6.75% | 7 Days - 10 Years |
Union Bank of India | 5.00% - 6.85% | 7 Days - 10 Years |
Vijaya Bank | 5.00% - 6.80% | 7 Days - 10 Years |
United Bank of India | 4.00% - 6.50% | 7 Days - 10 Years |
Standard Chartered Bank | 4.25% - 7.40% | 7 Days - 5 Years |
Bandhan Bank | 3.50% - 7.55% | 7 Days - 10 Years |
RBL Bank | 5.00% - 8.05% | 7 Days - 20 Years |
Bajaj Finserv | 8.00% - 8.75% | 12 Months - 60 Months |
South Indian Bank | 4.00% - 7.60% | 7 Days - 10 Years |
LIC Housing Finance | 8.15% - 8.30% | 1 Year - 5 Years |
Syndicate Bank | 4.75% - 6.80% | 7 Days - 10 Years |
Yes Bank | 5.00% - 7.25% | 7 Days - 10 Years |
Federal Bank | 3.50% - 7.45% | 7 Days - 10 Years |
Lakshmi Vilas Bank | 4.50% - 8.00% | 7 Days - 10 Years |
Karur Vysya Bank | 5.00% - 7.00% | 7 Days - 10 Years |
Karnataka Bank | 3.50% - 7.50% | 7 Days - 10 Years |
Jammu And Kashmir Bank | 5.00% - 7.30% | 7 Days - 10 Years |
IndusInd Bank | 3.75% - 8.00% | 7 Days - 10 Years |
Corporation Bank | 4.50% - 6.80% | 7 Days - 10 Years |
DBS Bank | 4.00% - 7.50% | 7 Days - 10 Years |
DCB Bank | 4.00% - 8.05% | 7 Days - 120 Months |
HSBC Bank | 3.15% - 7.00% | 7 Days - 47 Months |
Dhan Laxmi Bank | 4.00% - 7.25% | 7 Days - 10 Years |
DHFL | 8.25% - 9.00% | 12 Months - 120 Months |
Fixed Deposit is a kind of deposit with comparatively higher rate of interest. The interest rate is fixed for the whole time period. It is considered as one of the safest investment option. It is used to determine the result amount by applying compounded rate of interest on a monthly, quarterly, half-yearly or annual basis.
Input | Description |
---|---|
Amount Invested | It is the one time investment that you want to do on fixed deposit |
Expected Interest Rate | This is the percentage return per year at which you want to invest your amount for decided time duration |
Frequency Type | It is the compounding frequency of times per year the total interest is paid |
Time Duration | It can be number of years, number of months or number of days depending upon the frequency type |
Output | Description |
---|---|
Amount Invested | This is your total investment till the end of your investing years |
Interest Earned | This is the interest you will have by the end of investment years |
Total Amount | This is the total amount you will receive which is sum of your total amount invested and the interest you will earn |
Here is the formula of Fixed Deposit:
For example, you invest Rs. 1,00,000 for 3 years at a 10% p.s compounding quarterly. So total amount earned after 5 years including initial investment will be: A = 100000 (1+ (10/25)) ^ (4*3) = Rs. 134489
The minimun tenure can a bank offer for fixed deposit is as low as 7 days.