The future value calculator can be used to determine future value of a current amount. The future value can be calculated using parameters like amount, interest rate, time period.
Input | Description |
---|---|
Present Value/Amount Invested | It is the current amount for which you want to know future value |
Expected Interest Rate | This is the percentage return per year at which you want to invest your amount for decided time duration |
Time Duration | The duration in years for which you want to invest |
Output | Description |
---|---|
Present Value/Amount Invested | It is the current amount for which you want to know future value |
Interest Earned | This is the interest you will have by the end of investment years |
Total Amount | This is the total amount you will receive which is sum of your total amount invested and the interest you will earn |
Here is the formula of Future Value:
Where,
For example, your present value is Rs. 1,00,000 and you want to invest it for 3 years at a 10% interest rate. So total future value after 3 years including present value will be: FV = 100000 (1 + 10/100) ^ 3 = Rs. 1,33,100