Calculate your SWP

|
0
|
12L
|
25L
|
37L
|
50L
|
62L
|
75L
|
87L
|
1C
|
0
|
12K
|
25K
|
37K
|
50K
|
62K
|
75K
|
87K
|
1L
%
|
0
|
3
|
6
|
9
|
12
|
15
|
18
|
21
|
24
|
27
|
30
YR
|
0
|
3
|
6
|
9
|
12
|
15
|
18
|
21
|
24
|
27
|
30
Total Withdrawal Amount
₹ 2,40,000
2 Lakhs 40 Thousand
Balance Amount at End Time
₹ 1,73,405
1 Lakhs 73 Thousand
Total Profit Amount Gain
₹ 3,16,595
3 Lakhs 16 Thousand

Returns for different time durations

Month Balance at Begin (₹) Withdrawal (₹) Interest Earned (₹) Balance at End (₹)
1 5,00,000 10,000 2,858 4,92,858
2 4,92,858 10,000 2,817 4,85,675
3 4,85,675 10,000 2,775 4,78,450
4 4,78,450 10,000 2,733 4,71,182
5 4,71,182 10,000 2,690 4,63,873
6 4,63,873 10,000 2,648 4,56,520
7 4,56,520 10,000 2,605 4,49,125
8 4,49,125 10,000 2,562 4,41,686
9 4,41,686 10,000 2,518 4,34,205
10 4,34,205 10,000 2,475 4,26,679
11 4,26,679 10,000 2,431 4,19,110
12 4,19,110 10,000 2,386 4,11,496
13 4,11,496 10,000 2,342 4,03,838
14 4,03,838 10,000 2,297 3,96,136
15 3,96,136 10,000 2,252 3,88,388
16 3,88,388 10,000 2,207 3,80,595
17 3,80,595 10,000 2,162 3,72,757
18 3,72,757 10,000 2,116 3,64,873
19 3,64,873 10,000 2,070 3,56,943
20 3,56,943 10,000 2,024 3,48,967
21 3,48,967 10,000 1,977 3,40,945
22 3,40,945 10,000 1,931 3,32,875
23 3,32,875 10,000 1,883 3,24,759
24 3,24,759 10,000 1,836 3,16,595
Any issues / suggestions ? Give us feedback